loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS May 31, 2025 223.18 13.47 -9.89
Equity-HDFC Bank May 31, 2025 116.69 7.04 1.03
Equity-ICICI Bank May 31, 2025 101.21 6.11 1.32
Equity-Reliance Industr May 31, 2025 56.84 3.43 1.13
Equity-Axis Bank May 31, 2025 47.69 2.88 0.61
Equity-St Bk of India May 31, 2025 40.62 2.45 3.00
Equity-Kotak Mah. Bank May 31, 2025 39.42 2.38 -6.04
Equity-Bharti Airtel May 31, 2025 37.12 2.24 -0.45
Equity-Maruti Suzuki May 31, 2025 36.96 2.23 0.51
Equity-Larsen & Toubro May 31, 2025 33.08 2.00 10.00
Equity-Infosys May 31, 2025 32.33 1.95 4.17
Govt. Securities-GSEC2032 May 31, 2025 31.98 1.93 0.88
Govt. Securities-GSEC2031 May 31, 2025 31.12 1.88 0.79
Equity-ITC May 31, 2025 29.26 1.77 -1.82
Equity-HCL Technologies May 31, 2025 28.64 1.73 4.41
Govt. Securities-GSEC2037 May 31, 2025 26.63 1.61 0.40
Govt. Securities-GSEC2033 May 31, 2025 26.45 1.60 0.51
NCD-Power Fin.Corpn. May 31, 2025 25.86 1.56 0.64
NCD-Muthoot Finance May 31, 2025 25.13 1.52 0.03
Equity-TCS May 31, 2025 24.24 1.46 0.28
Equity-Cipla May 31, 2025 21.99 1.33 -5.44
Equity-Bajaj Auto May 31, 2025 21.52 1.30 7.19
Govt. Securities-GSEC2033 May 31, 2025 21.26 1.28 0.70
NCD-St Bk of India May 31, 2025 20.34 1.23 0.58
Equity-Power Grid Corpn May 31, 2025 20.28 1.22 -5.76
Equity-ICICI Lombard May 31, 2025 18.75 1.13 -0.06
Equity-Vesuvius India May 31, 2025 17.79 1.07 27.75
Equity-Hind.Aeronautics May 31, 2025 17.41 1.05 10.83
Equity-Max Financial May 31, 2025 17.28 1.04 15.15
Equity-HDFC Life Insur. May 31, 2025 15.54 0.94 4.46
NCD-Mahindra Rural May 31, 2025 15.53 0.94 0.38
Equity-United Spirits May 31, 2025 15.20 0.92 -2.80
Equity-City Union Bank May 31, 2025 13.70 0.83 10.84
Govt. Securities-GSEC2033 May 31, 2025 13.52 0.82 0.64
Real Estate Investment Trust (REIT)-Embassy Off.REIT May 31, 2025 13.35 0.81 -0.10
Equity-Tata Steel May 31, 2025 12.88 0.78 14.95
Equity-Alembic Pharma May 31, 2025 12.73 0.77 16.27
Equity-Suprajit Engg. May 31, 2025 12.43 0.75 8.80
Equity-Crompton Gr. Con May 31, 2025 12.35 0.75 4.62
Equity-Transport Corp. May 31, 2025 12.36 0.75 7.77
Equity-H P C L May 31, 2025 12.33 0.74 8.54
Equity-Godrej Consumer May 31, 2025 12.31 0.74 -2.31
Equity-Havells India May 31, 2025 11.45 0.69 0.00
Equity-The Anup Enginee May 31, 2025 11.11 0.67 -7.06
Equity-SBI Life Insuran May 31, 2025 10.87 0.66 2.63
Equity-Volt.Transform. May 31, 2025 10.77 0.65 13.49
Equity-SKF India May 31, 2025 10.33 0.62 20.85
Equity-Kalpataru Proj. May 31, 2025 10.25 0.62 17.14
Equity-Lumax Industries May 31, 2025 9.97 0.60 32.26
Govt. Securities-GSEC2050 May 31, 2025 9.92 0.60 0.18
Equity-Guj.St.Petronet May 31, 2025 9.86 0.60 1.17
Equity-Dr Lal Pathlabs May 31, 2025 9.75 0.59 0.00
Equity-Gland Pharma May 31, 2025 9.11 0.55 13.47
Equity-Bajaj Electrical May 31, 2025 8.93 0.54 25.98
Net CA & Others-Net CA & Others May 31, 2025 9.24 0.54 22.45
Equity-CIE Automotive May 31, 2025 9.00 0.54 10.79
Equity-M & M May 31, 2025 8.93 0.54 1.64
Equity-Bayer Crop Sci. May 31, 2025 8.52 0.51 21.06
Equity-Natl. Aluminium May 31, 2025 8.50 0.51 0.00
Equity-Aurobindo Pharma May 31, 2025 8.03 0.48 -27.28
Equity-M & M Fin. Serv. May 31, 2025 7.83 0.47 -0.36
Equity-Goodyear India May 31, 2025 7.51 0.45 4.41
Equity-Equitas Sma. Fin May 31, 2025 7.35 0.44 -4.99
Equity-P & G Health Ltd May 31, 2025 6.90 0.42 13.11
Equity-Finolex Inds. May 31, 2025 6.54 0.39 25.03
Equity-UTI AMC May 31, 2025 6.55 0.39 16.77
Equity-Balrampur Chini May 31, 2025 5.90 0.36 7.15
Equity-Sonata Software May 31, 2025 5.73 0.35 -2.97
Equity-T N Newsprint May 31, 2025 5.70 0.34 23.81
Equity-GNA Axles May 31, 2025 5.47 0.33 8.74
NCD-Power Grid Corpn May 31, 2025 5.19 0.31 0.84
Equity-Mahindra Holiday May 31, 2025 5.12 0.31 16.28
Equity-Wipro May 31, 2025 4.99 0.30 3.38
Equity-PVR Inox May 31, 2025 4.93 0.30 4.55
Equity-Timken India May 31, 2025 4.69 0.28 27.40
Equity-Cyient May 31, 2025 4.71 0.28 13.39
Equity-K E C Intl. May 31, 2025 3.33 0.20 19.22
Equity-Torrent Pharma. May 31, 2025 3.17 0.19 -4.43
Equity-Rolex Rings May 31, 2025 3.21 0.19 24.58
Equity-Popular Vehicles May 31, 2025 3.05 0.18 23.89
Equity-OCCL May 31, 2025 2.80 0.17 19.92
Equity-Nilkamal Ltd May 31, 2025 2.64 0.16 9.33
Equity-Redington May 31, 2025 2.59 0.16 5.27
Equity-ITC Hotels May 31, 2025 1.30 0.08 11.33
Rights-M & M Fin. Serv. May 31, 2025 0.25 0.01 0.00